CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.00.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 4590 |
Codename | Haswell |
Specification | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz |
Package (platform ID) | Socket 1150 LGA (0x1) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 84.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 799.8 MHz |
Multiplier x Bus Speed | 8.0 x 100.0 MHz |
Base frequency (cores) | 100.0 MHz |
Base frequency (ext.) | 100.0 MHz |
Stock frequency | 3300 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0x27 |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (8-way, 64-byte line) |
L3 cache | 6 MB (12-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 33x |
Max turbo ratio | 37x |
Max efficiency ratio | 8x |
O/C bins | none |
Ratio 1 core | 37x |
Ratio 2 cores | 37x |
Ratio 3 cores | 37x |
Ratio 4 cores | 37x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 84.0 W @ 33x |
| |
Temperature 0 | 37 degC (98 degF) (Package) |
Temperature 1 | 37 degC (98 degF) (Cores (Max)) |
Temperature 2 | 36 degC (96 degF) (Core #0) |
Temperature 3 | 35 degC (95 degF) (Core #1) |
Temperature 4 | 33 degC (91 degF) (Core #2) |
Temperature 5 | 33 degC (91 degF) (Core #3) |
Voltage 0 | 0.80 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 11.03 W (Package) |
Power 01 | 0.82 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 8.13 W (Uncore) |
Power 04 | 2.07 W (DRAM) |
Clock Speed 0 | 799.81 MHz (Core #0) |
Clock Speed 1 | 799.81 MHz (Core #1) |
Clock Speed 2 | 799.81 MHz (Core #2) |
Clock Speed 3 | 799.81 MHz (Core #3) |
Core 0 max ratio | 37.00 (effective 37.00) |
Core 1 max ratio | 37.00 (effective 37.00) |
Core 2 max ratio | 37.00 (effective 37.00) |
Core 3 max ratio | 37.00 (effective 37.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel H97 rev. 00 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 2.5 GT/s (max 8.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 799.8 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 3699.1 MHz |
Host Bridge | 0x0C00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3L |
Module format | UDIMM |
Module Manufacturer(ID) | (8000000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | |
Manufacturing date | Week 46/Year 20 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3L |
Module format | UDIMM |
Module Manufacturer(ID) | (8000000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | |
Manufacturing date | Week 46/Year 20 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | H97M-E (0x00000177 - 0x005372A0) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6791 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC8 |
LPCIO Revision ID | 0x3 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6791D |
Voltage 0 | 5.04 Volts [0x7E] (+5V) |
Voltage 1 | 3.30 Volts [0xCE] (+3.3V) |
Voltage 2 | 11.90 Volts [0x7C] (+12V) |
Voltage 3 | 0.16 Volts [0x14] (VIN3) |
Voltage 4 | 0.32 Volts [0x14] (VIN4) |
Voltage 5 | 0.85 Volts [0x6A] (VCORE) |
Voltage 6 | 0.15 Volts [0x13] (VIN6) |
Voltage 7 | 0.30 Volts [0x13] (VIN7) |
Temperature 0 | 109 degC (228 degF) [0x6D] (Mainboard) |
Temperature 1 | 36 degC (96 degF) [0x24] (CPU) |
Temperature 2 | 109 degC (228 degF) [0x6D] (TMPIN2) |
Temperature 3 | 34 degC (93 degF) [0x22] (TMPIN3) |
Temperature 4 | 46 degC (114 degF) [0x2E] (TMPIN4) |
Temperature 5 | 105 degC (221 degF) [0x69] (TMPIN5) |
Temperature 6 | 102 degC (215 degF) [0x66] (TMPIN6) |
Fan 0 | 824 RPM [0x338] (Chassis #1) |
Fan 1 | 1658 RPM [0x67A] (CPU) |
| |
Hardware monitor | AMD ADL |
Clock Speed 0 | 300.00 MHz [0x12C] (Graphics) |
Clock Speed 1 | 1375.00 MHz [0x55F] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0C00 |
Revision ID | 0x06 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0C01 |
Revision ID | 0x06 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8534 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8CB1 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF7F00000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8CBA |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF7F19000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8CAD |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF7F17000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x14 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8CA0 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFEAFC000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8616 |
Int. Line | 0x16 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 1.0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8C90 |
Revision ID | 0xD0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 2x (max 2x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8534 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8C94 |
Revision ID | 0xD0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x06 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 3 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8534 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8C9E |
Revision ID | 0xD0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x04 |
Int. Line | 0x05 |
Int. Pin | 0x04 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 8 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8534 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8CA6 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF7F16000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8CC6 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2822 |
Revision ID | 0x00 |
PCI header | |
Address 0 (port) | 0x0000F070 |
Address 1 (port) | 0x0000F060 |
Address 2 (port) | 0x0000F050 |
Address 3 (port) | 0x0000F040 |
Address 4 (port) | 0x0000F020 |
Address 5 (memory) | 0xF7F15000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x8CA2 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF7F14000 |
Address 4 (port) | 0x0000F000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8534 |
Int. Line | 0x06 |
Int. Pin | 0x03 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x6939 |
Revision ID | 0xF1 |
PCI header | |
Address 0 (memory) | 0xE0000000 |
Address 2 (memory) | 0xF0000000 |
Address 4 (port) | 0x0000E000 |
Address 5 (memory) | 0xF7E00000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x2015 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x48 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0xAAD8 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF7E60000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0xAAD8 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x48 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0xC0A9 |
Model ID | 0x540A |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0xF7D00000 |
Subvendor ID | 0xC0A9 |
Subsystem ID | 0x540A |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | PCI-E Endpoint Device |
Port | 1 |
Caps version | 2.0 |
Link width | 2x (max 4x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xD0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xE0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xF8 |
Caps version | 1.2 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x11 |
PCI header | |
Address 0 (port) | 0x0000D000 |
Address 2 (memory) | 0xF7C00000 |
Address 4 (memory) | 0xF0300000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x859E |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0xD0 |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x15B7 |
Model ID | 0x5009 |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0xF7B00000 |
Address 4 (memory) | 0xF7B04000 |
Subvendor ID | 0x15B7 |
Subsystem ID | 0x5009 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xC0 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 4x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
| |
| |
DMI | |
SMBIOS Version | 2.8 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 2702 |
date | 03/28/2016 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | Equus Computer Systems |
product | Nobilis |
version | System Version |
serial | EQIL1605289 |
UUID | {1EC882A0-D7DA-11DD-8BFB-38D547B6006E} |
SKU | All |
family | ASUS MB |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | H97M-E |
revision | Rev X.0x |
serial | 160984083300240 |
| |
DMI System Enclosure | |
manufacturer | Nobilis |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Port Connector | |
designation | PS/2 Mouse (internal) |
designation | PS/2 Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | PS/2 Keyboard (internal) |
designation | PS/2 Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | VGA (internal) |
designation | VGA port (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
| |
DMI Port Connector | |
designation | HDMI (internal) |
designation | HDMI port (external) |
| |
DMI Port Connector | |
designation | USB3_34 (internal) |
designation | USB3_34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_56 (internal) |
designation | USB3_56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | RealTeK LAN (internal) |
designation | RealTeK LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | USB7_8 (internal) |
designation | USB7_8 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
designation | SPDIF_OUT (external) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_4 (internal) |
| |
DMI Port Connector | |
designation | USB3_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB9_10 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB11_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB13_14 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | COM (internal) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | TPM (internal) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | M.2 (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | PCI Express |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_3 |
type | PCI Express |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | Equus Nobilis |
string[2] | Purple |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM_A1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | DIMM_A2 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM_B1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | DIMM_B2 |
format | DIMM |
type | unknown |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz |
clock speed | 3307.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 33.0x |
max clock speed | 3900.0 MHz |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x2130001 |
Name | AMD Radeon (TM) R9 380 Series |
Board Manufacturer | Micro-Star International Co., Ltd. (MSI) |
Codename | Tonga |
Cores | 1792 |
ROP Units | 32 |
Technology | 28 nm |
Memory type | GDDR5 (Samsung) |
Memory size | 2 GB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x1002 (0x1462) |
Model ID | 0x6939 (0x2015) |
Revision ID | 0xF1 |
Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
Driver version | 27.20.21003.8013 |
WDDM Model | 2.7 |
| |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | DriverVersion = 27.20.21003.8013 |
Win32_VideoController | DriverDate = 05/11/2021 |
| |
Monitor 0 | |
Model | V655-J09 () |
ID | VIZ1039 |
Serial | |
Manufacturing Date | Week 255, Year 2020 |
Size | 64.2 inches |
Max Resolution | 3840 x 2160 @ 60 Hz |
Horizontal Freq. Range | 15-140 kHz |
Vertical Freq. Range | 23-76 Hz |
Max Pixel Clock | 600 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | LCD TV () |
ID | SAN0000 |
Serial | |
Manufacturing Date | Week 0, Year 2018 |
Size | 0.0 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 15-69 kHz |
Vertical Freq. Range | 23-63 Hz |
Max Pixel Clock | 150 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19042) |
DirectX Version | 12.0 |
| |