| CPU-Z |   | 
|   |   | 
| Binaries |   | 
| CPU-Z version | 1.98.0.x64 | 
|   |   | 
| Processors |   | 
| CPU Groups | 1 | 
| CPU Group 0 | 4 CPUs, mask=0xF | 
|   |   | 
| Number of sockets | 1 | 
| Number of threads | 4 | 
|   |   | 
| APICs |   | 
| Socket 0 |  | 
|     	-- Core 0 (ID 0) |  | 
|         		-- Thread 0 | 0 | 
|     	-- Core 1 (ID 2) |  | 
|         		-- Thread 1 | 2 | 
|     	-- Core 2 (ID 4) |  | 
|         		-- Thread 2 | 4 | 
|     	-- Core 3 (ID 6) |  | 
|         		-- Thread 3 | 6 | 
|   |   | 
| Timers |   | 
|     	ACPI timer | 3.580 MHz | 
|     	Perf timer | 10.000 MHz | 
|     	Sys timer | 1.000 KHz | 
|   |   | 
|   |   | 
| Processors Information |   | 
| Socket 1 | ID = 0 | 
|     	Number of cores | 4 (max 4) | 
|     	Number of threads | 4 (max 4) | 
|     	Manufacturer | GenuineIntel | 
|     	Name | Intel Core i5 4590 | 
|     	Codename | Haswell | 
|     	Specification | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | 
|     	Package (platform ID) | Socket 1150 LGA (0x1) | 
|     	CPUID | 6.C.3 | 
|     	Extended CPUID | 6.3C | 
|     	Core Stepping | C0 | 
|     	Technology | 22 nm | 
|     	TDP Limit | 84.0 Watts | 
|     	Tjmax | 100.0 °C | 
|     	Core Speed | 1296.9 MHz | 
|     	Multiplier x Bus Speed | 13.0 x 99.8 MHz | 
|     	Base frequency (cores) | 99.8 MHz | 
|     	Base frequency (ext.) | 99.8 MHz | 
|     	Stock frequency | 3300 MHz | 
|     	Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 | 
|     	Microcode Revision | 0x27 | 
|     	L1 Data cache | 4 x 32 KB (8-way, 64-byte line) | 
|     	L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) | 
|     	L2 cache | 4 x 256 KB (8-way, 64-byte line) | 
|     	L3 cache | 6 MB (12-way, 64-byte line) | 
|     	Max CPUID level | 0000000Dh | 
|     	Max CPUID ext. level | 80000008h | 
|     	FID/VID Control | yes | 
|   |   | 
|   |   | 
|     	Turbo Mode | supported, enabled | 
|     	Max non-turbo ratio | 33x | 
|     	Max turbo ratio | 37x | 
|     	Max efficiency ratio | 8x | 
|     	O/C bins | none | 
|     	Ratio 1 core | 37x | 
|     	Ratio 2 cores | 37x | 
|     	Ratio 3 cores | 36x | 
|     	Ratio 4 cores | 35x | 
|     	IA Voltage Mode | PCU adaptive | 
|     	IA Voltage Offset | -41 mV | 
|     	GT Voltage Mode | PCU adaptive | 
|     	GT Voltage Offset | 0 mV | 
|     	LLC/Ring Voltage Mode | PCU adaptive | 
|     	LLC/Ring Voltage Offset | 0 mV | 
|     	Agent Voltage Mode | PCU adaptive | 
|     	Agent Voltage Offset | 0 mV | 
|     	TDP Level | 84.0 W @ 33x | 
|   |   | 
|     	Temperature 0 | 100 degC (212 degF) (Package) | 
|     	Temperature 1 | 99 degC (210 degF) (Core #0) | 
|     	Temperature 2 | 97 degC (206 degF) (Core #1) | 
|     	Temperature 3 | 98 degC (208 degF) (Core #2) | 
|     	Temperature 4 | 96 degC (204 degF) (Core #3) | 
|     	Voltage 0 | 0.74 Volts (VID) | 
|     	Voltage 1 | -0.04 Volts (IA Offset) | 
|     	Voltage 2 | +0.00 Volts (GT Offset) | 
|     	Voltage 3 | +0.00 Volts (LLC/Ring Offset) | 
|     	Voltage 4 | +0.00 Volts (System Agent Offset) | 
|     	Power 00 | 15.77 W (Package) | 
|     	Power 01 | 7.83 W (IA Cores) | 
|     	Power 02 | n.a. (GT) | 
|     	Power 03 | 6.84 W (Uncore) | 
|     	Power 04 | 1.10 W (DRAM) | 
|     	Clock Speed 0 | 1296.91 MHz (Core #0) | 
|     	Clock Speed 1 | 2095.00 MHz (Core #1) | 
|     	Clock Speed 2 | 2095.00 MHz (Core #2) | 
|     	Clock Speed 3 | 2095.00 MHz (Core #3) | 
|     	Core 0 max ratio | 37.0 (effective 37.0) | 
|     	Core 1 max ratio | 37.0 (effective 37.0) | 
|     	Core 2 max ratio | 37.0 (effective 37.0) | 
|     	Core 3 max ratio | 37.0 (effective 37.0) | 
|   |   | 
|   |   | 
|   |   | 
| Chipset |   | 
| Northbridge | Intel Haswell rev. 06 | 
| Southbridge | Intel H97 rev. 00 | 
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) | 
| Graphic Interface | PCI-Express 3.0 | 
| PCI-E Link Width | x16 (max 16x) | 
| PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) | 
| Memory Type | DDR3 | 
| Memory Size | 8 GBytes | 
| Channels | Single | 
| Memory Frequency | 798.1 MHz (1:6) | 
| CAS# latency (CL) | 11.0 | 
| RAS# to CAS# delay (tRCD) | 11 | 
| RAS# Precharge (tRP) | 11 | 
| Cycle Time (tRAS) | 28 | 
| Row Refresh Cycle Time (tRFC) | 208 | 
| Command Rate (CR) | 1T | 
| Uncore Frequency | 798.1 MHz | 
| Host Bridge | 0x0C00 | 
|   |   | 
| Memory SPD |   | 
| DIMM # | 1 | 
|     	SMBus address | 0x50 | 
|     	Memory type | DDR3L | 
|     	Module format | UDIMM | 
|     	Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000000000) | 
|     	Size | 8192 MBytes | 
|     	Max bandwidth | PC3-14200 (889 MHz) | 
|     	Part number | CT102464BD186D.M16 | 
|     	Serial number | E025F48F | 
|     	Manufacturing date | Week 39/Year 16 | 
|     	Number of banks | 8 | 
|     	Nominal Voltage | 1.35 Volts | 
|     	EPP | no | 
|     	XMP | no | 
|     	AMP | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
|     	JEDEC #1 | 5.0-5-5-13-18 @ 380 MHz | 
|     	JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz | 
|     	JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz | 
|     	JEDEC #4 | 8.0-8-8-21-29 @ 609 MHz | 
|     	JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz | 
|     	JEDEC #6 | 10.0-10-10-26-36 @ 761 MHz | 
|     	JEDEC #7 | 11.0-11-11-29-40 @ 838 MHz | 
|     	JEDEC #8 | 13.0-12-12-31-42 @ 888 MHz | 
|   |   | 
|   |   | 
| Monitoring |   | 
| Mainboard Model | H97M-E (0x00000177 - 0x005372A0) | 
|   |   | 
| LPCIO |   | 
| LPCIO Vendor | Nuvoton | 
| LPCIO Model | NCT6791 | 
| LPCIO Vendor ID | 0x5CA3 | 
| LPCIO Chip ID | 0xC8 | 
| LPCIO Revision ID | 0x3 | 
|   |   | 
| Hardware Monitors |   | 
| Hardware monitor | Nuvoton NCT6791D | 
|     	Voltage 0 | 5.04 Volts [0x7E] (+5V) | 
|     	Voltage 1 | 3.31 Volts [0xCF] (+3.3V) | 
|     	Voltage 2 | 12.10 Volts [0x7E] (+12V) | 
|     	Voltage 3 | 0.14 Volts [0x11] (VIN3) | 
|     	Voltage 4 | 0.27 Volts [0x11] (VIN4) | 
|     	Voltage 5 | 0.85 Volts [0x6A] (VCORE) | 
|     	Voltage 6 | 0.13 Volts [0x10] (VIN6) | 
|     	Voltage 7 | 0.26 Volts [0x10] (VIN7) | 
|     	Temperature 0 | 115 degC (239 degF) [0x73] (Mainboard) | 
|     	Temperature 1 | 99 degC (210 degF) [0x63] (CPU) | 
|     	Temperature 2 | 115 degC (239 degF) [0x73] (TMPIN2) | 
|     	Temperature 3 | 69 degC (156 degF) [0x45] (TMPIN3) | 
|     	Temperature 4 | 32 degC (89 degF) [0x20] (TMPIN4) | 
|     	Temperature 5 | 109 degC (228 degF) [0x6D] (TMPIN5) | 
|     	Temperature 6 | 107 degC (224 degF) [0x6B] (TMPIN6) | 
|     	Fan 0 | 1194 RPM [0x4AA] (Chassis #1) | 
|     	Fan 1 | 2023 RPM [0x7E7] (CPU) | 
|   |   | 
|   |   | 
| PCI Devices |   | 
| Description | Host Bridge | 
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0C00 | 
|     	Revision ID | 0x06 | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0C01 | 
|     	Revision ID | 0x06 | 
|   |   | 
| Description | High Definition Audio (HDA) | 
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0C0C | 
|     	Revision ID | 0x06 | 
|   |   | 
| Description | USB Controller (xHCI) | 
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8CB1 | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | Communication Device | 
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8CBA | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8CAD | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | High Definition Audio (HDA) | 
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8CA0 | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8C90 | 
|     	Revision ID | 0xD0 | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8C94 | 
|     	Revision ID | 0xD0 | 
|   |   | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8CA6 | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | PCI to ISA Bridge | 
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8CC6 | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | Serial ATA Controller - AHCI | 
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8C82 | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | SMBus Controller | 
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x8CA2 | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | VGA Controller | 
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x1002 | 
|     	Model ID | 0x6939 | 
|     	Revision ID | 0xF1 | 
|   |   | 
| Description | High Definition Audio (HDA) | 
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) | 
| Common header |  | 
|     	Vendor ID | 0x1002 | 
|     	Model ID | 0xAAD8 | 
|     	Revision ID | 0x00 | 
|   |   | 
| Description | Ethernet Controller | 
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x10EC | 
|     	Model ID | 0x8168 | 
|     	Revision ID | 0x11 | 
|   |   | 
|   |   | 
| DMI |   | 
| SMBIOS Version | 2.8 | 
|   |   | 
| DMI BIOS |  | 
|     	vendor | American Megatrends Inc. | 
|     	version | 2702 | 
|     	date | 03/28/2016 | 
|     	ROM size | 8192 KB | 
|   |   | 
| DMI System Information |  | 
|     	manufacturer | Equus Computer Systems | 
|     	product | Nobilis | 
|     	version | System Version | 
|     	serial | EQIL1605289 | 
|     	UUID | {1EC882A0-D7DA-11DD-8BFB-38D547B6006E} | 
|     	SKU | All | 
|     	family | ASUS MB | 
|   |   | 
| DMI Baseboard |  | 
|     	vendor | ASUSTeK COMPUTER INC. | 
|     	model | H97M-E | 
|     	revision | Rev X.0x | 
|     	serial | 160984083300240 | 
|   |   | 
| DMI System Enclosure |  | 
|     	manufacturer | Nobilis | 
|     	chassis type | Desktop | 
|     	chassis serial | To Be Filled By O.E.M. | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | PS/2 Mouse (internal) | 
|     	designation | PS/2 Mouse (external) | 
|     	port type | Mouse Port | 
|     	connector | PS/2 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | PS/2 Keyboard (internal) | 
|     	designation | PS/2 Keyboard (external) | 
|     	port type | Keyboard Port | 
|     	connector | PS/2 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | VGA (internal) | 
|     	designation | VGA port (external) | 
|     	port type | Video Port | 
|     	connector | DB-15 female | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | DVI (internal) | 
|     	designation | DVI port (external) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | HDMI (internal) | 
|     	designation | HDMI port (external) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | USB3_34 (internal) | 
|     	designation | USB3_34 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | USB3_56 (internal) | 
|     	designation | USB3_56 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | RealTeK LAN (internal) | 
|     	designation | RealTeK LAN (external) | 
|     	port type | Network Port | 
|     	connector | RJ-45 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | USB7_8 (internal) | 
|     	designation | USB7_8 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | AUDIO (internal) | 
|     	designation | AUDIO (external) | 
|     	port type | Audio Port | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | SPDIF_OUT (internal) | 
|     	designation | SPDIF_OUT (external) | 
|     	port type | Audio Port | 
|     	connector | On Board Sound Input From CD-ROM | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | SATA6G_1 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | SATA6G_2 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | SATA6G_3 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | SATA6G_4 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | USB3_12 (internal) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | USB9_10 (internal) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | USB11_12 (internal) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | USB13_14 (internal) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | AAFP (internal) | 
|     	port type | Audio Port | 
|     	connector | Mini Jack (headphones) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | CPU_FAN (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | CHA_FAN1 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | CHA_FAN2 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | COM (internal) | 
|     	port type | Serial Port 16550A | 
|     	connector | DB-9 male | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | TPM (internal) | 
|     	port type | Serial Port 16550A | 
|     	connector | DB-9 male | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | M.2 (internal) | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX16_1 | 
|     	type | PCI Express | 
|     	populated | yes | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX1_1 | 
|     	type | PCI Express | 
|     	populated | no | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX1_2 | 
|     	type | PCI Express | 
|     	populated | no | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX1_3 | 
|     	type | PCI Express | 
|     	populated | no | 
|   |   | 
| DMI OEM Strings |  | 
|     	string[0] | To Be Filled By O.E.M. | 
|     	string[1] | Equus Nobilis | 
|     	string[2] | Purple | 
|     	string[3] | To Be Filled By O.E.M. | 
|   |   | 
| DMI Physical Memory Array |  | 
|     	location | Motherboard | 
|     	usage | System Memory | 
|     	correction | None | 
|     	max capacity | 32 GB | 
|     	max# of devices | 4 | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | DIMM_A1 | 
|     	format | DIMM | 
|     	type | DDR3 | 
|     	total width | 64 bits | 
|     	data width | 64 bits | 
|     	size | 8 GB | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | DIMM_A2 | 
|     	format | DIMM | 
|     	type | unknown | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | DIMM_B1 | 
|     	format | DIMM | 
|     	type | unknown | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | DIMM_B2 | 
|     	format | DIMM | 
|     	type | unknown | 
|   |   | 
| DMI Processor |  | 
|     	manufacturer | Intel | 
|     	model | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | 
|     	clock speed | 3300.0 MHz | 
|     	FSB speed | 100.0 MHz | 
|     	multiplier | 33.0x | 
|   |   | 
|   |   | 
| Graphics |   | 
| Number of adapters | 1 | 
|   |   | 
| Graphic APIs |   | 
| API | D3D | 
| API | ATI I/O | 
|   |   | 
| Display Adapters |   | 
| Display adapter 0 |  | 
|     	ID | 0x2130001 | 
|     	Name | ATI Radeon R9 380 | 
|     	Board Manufacturer | Micro-Star International Co., Ltd. (MSI) | 
|     	Codename | Tonga | 
|     	Technology | 28 nm | 
|     	Memory type | GDDR5 | 
|     	PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) | 
|         		Vendor ID | 0x1002 (0x1462) | 
|         		Model ID | 0x6939 (0x2015) | 
|         		Revision ID | 0xF1 | 
|     	Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) | 
|     	Driver version | 10.0.19041.546 | 
|     	WDDM Model | 1.3 | 
|   |   | 
| Win32_VideoController | AdapterRAM = 0x0 (0) | 
| Win32_VideoController | DriverVersion = 10.0.19041.868 | 
| Win32_VideoController | DriverDate = 06/21/2006 | 
|   |   | 
| Monitor 0 |  | 
|     	Model | HF229 () | 
|     	ID | HSD18B2 | 
|     	Serial | 844UHM03A4215 | 
|     	Manufacturing Date | Week 44, Year 2008 | 
|     	Size | 22.3 inches | 
|     	Max Resolution | 1680 x 1050 @ 59 Hz | 
|     	Horizontal Freq. Range | 30-82 kHz | 
|     	Vertical Freq. Range | 50-75 Hz | 
|     	Max Pixel Clock | 150 MHz | 
|     	Gamma Factor | 2.2 | 
|   |   | 
|   |   | 
| Software |   | 
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit   (Build 19042)  | 
| DirectX Version | 12.0 | 
|   |   |