| CPU-Z |   | 
|   |   | 
| Binaries |   | 
| CPU-Z version | 1.96.1.x64 | 
|   |   | 
| Processors |   | 
| CPU Groups | 1 | 
| CPU Group 0 | 8 CPUs, mask=0xFF | 
|   |   | 
| Number of sockets | 1 | 
| Number of threads | 8 | 
|   |   | 
| APICs |   | 
| Socket 0 |  | 
|     	-- Core 0 (ID 0) |  | 
|         		-- Thread 0 | 0 | 
|         		-- Thread 1 | 1 | 
|     	-- Core 1 (ID 1) |  | 
|         		-- Thread 2 | 2 | 
|         		-- Thread 3 | 3 | 
|     	-- Core 2 (ID 2) |  | 
|         		-- Thread 4 | 4 | 
|         		-- Thread 5 | 5 | 
|     	-- Core 3 (ID 3) |  | 
|         		-- Thread 6 | 6 | 
|         		-- Thread 7 | 7 | 
|   |   | 
| Timers |   | 
|     	ACPI timer | 3.580 MHz | 
|     	Perf timer | 10.000 MHz | 
|     	Sys timer | 1.000 KHz | 
|   |   | 
|   |   | 
| Processors Information |   | 
| Socket 1 | ID = 0 | 
|     	Number of cores | 4 (max 4) | 
|     	Number of threads | 8 (max 8) | 
|     	Manufacturer | GenuineIntel | 
|     	Name | Intel Core i7 3770 | 
|     	Codename | Ivy Bridge | 
|     	Specification | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | 
|     	Package (platform ID) | Socket 1155 LGA (0x1) | 
|     	CPUID | 6.A.9 | 
|     	Extended CPUID | 6.3A | 
|     	Core Stepping | E1/L1 | 
|     	Technology | 22 nm | 
|     	TDP Limit | 77.0 Watts | 
|     	Tjmax | 105.0 °C | 
|     	Core Speed | 3391.9 MHz | 
|     	Multiplier x Bus Speed | 34.0 x 99.8 MHz | 
|     	Base frequency (cores) | 99.8 MHz | 
|     	Base frequency (ext.) | 99.8 MHz | 
|     	Stock frequency | 3400 MHz | 
|     	Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX | 
|     	Microcode Revision | 0x21 | 
|     	L1 Data cache | 4 x 32 KB (8-way, 64-byte line) | 
|     	L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) | 
|     	L2 cache | 4 x 256 KB (8-way, 64-byte line) | 
|     	L3 cache | 8 MB (16-way, 64-byte line) | 
|     	Max CPUID level | 0000000Dh | 
|     	Max CPUID ext. level | 80000008h | 
|     	FID/VID Control | yes | 
|   |   | 
|   |   | 
|     	Turbo Mode | supported, disabled | 
|     	Max non-turbo ratio | 34x | 
|     	Max turbo ratio | 39x | 
|     	Max efficiency ratio | 16x | 
|     	Min Power | 60 Watts | 
|     	O/C bins | +4 | 
|     	Ratio 1 core | 39x | 
|     	Ratio 2 cores | 39x | 
|     	Ratio 3 cores | 38x | 
|     	Ratio 4 cores | 37x | 
|     	TDP Level | 77.0 W @ 34x | 
|   |   | 
|     	Temperature 0 | 56 degC (132 degF) (Package) | 
|     	Temperature 1 | 56 degC (132 degF) (Core #0) | 
|     	Temperature 2 | 56 degC (132 degF) (Core #1) | 
|     	Temperature 3 | 50 degC (122 degF) (Core #2) | 
|     	Temperature 4 | 50 degC (122 degF) (Core #3) | 
|     	Voltage 0 | 1.14 Volts (VID) | 
|     	Power 00 | 11.39 W (Package) | 
|     	Power 01 | 6.98 W (IA Cores) | 
|     	Power 02 | n.a. (GT) | 
|     	Power 03 | 4.41 W (Uncore) | 
|     	Clock Speed 0 | 3391.91 MHz (Core #0) | 
|     	Clock Speed 1 | 3391.91 MHz (Core #1) | 
|     	Clock Speed 2 | 3391.91 MHz (Core #2) | 
|     	Clock Speed 3 | 3391.91 MHz (Core #3) | 
|     	Core 0 max ratio | 39.0 (effective 34.0) | 
|     	Core 1 max ratio | 39.0 (effective 34.0) | 
|     	Core 2 max ratio | 39.0 (effective 34.0) | 
|     	Core 3 max ratio | 39.0 (effective 34.0) | 
|   |   | 
|   |   | 
|   |   | 
| Chipset |   | 
| Northbridge | Intel Ivy Bridge rev. 09 | 
| Southbridge | Intel H61 rev. B2 | 
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) | 
| Graphic Interface | PCI-Express 3.0 | 
| PCI-E Link Width | x16 (max 16x) | 
| PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) | 
| Memory Type | DDR3 | 
| Memory Size | 16 GBytes | 
| Channels | Dual | 
| Memory Frequency | 798.1 MHz (1:6) | 
| CAS# latency (CL) | 11.0 | 
| RAS# to CAS# delay (tRCD) | 11 | 
| RAS# Precharge (tRP) | 11 | 
| Cycle Time (tRAS) | 28 | 
| Command Rate (CR) | 1T | 
| Host Bridge | 0x0150 | 
|   |   | 
| Memory SPD |   | 
| DIMM # | 1 | 
|     	SMBus address | 0x50 | 
|     	Memory type | DDR3 | 
|     	Module format | UDIMM | 
|     	Module Manufacturer(ID) | Team Group Inc. (7F7F7F7FEF0000000000000000) | 
|     	Size | 8192 MBytes | 
|     	Max bandwidth | PC3-12800 (800 MHz) | 
|     	Part number | TEAMGROUP-UD3-1600 | 
|     	Serial number | 01040F6C | 
|     	Manufacturing date | Week 12/Year 21 | 
|     	Number of banks | 8 | 
|     	Nominal Voltage | 1.50 Volts | 
|     	EPP | no | 
|     	XMP | no | 
|     	AMP | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
|     	JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz | 
|     	JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz | 
|     	JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz | 
|     	JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz | 
|     	JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz | 
|     	JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz | 
|     	JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz | 
|   |   | 
| DIMM # | 2 | 
|     	SMBus address | 0x52 | 
|     	Memory type | DDR3 | 
|     	Module format | UDIMM | 
|     	Module Manufacturer(ID) | Team Group Inc. (7F7F7F7FEF0000000000000000) | 
|     	Size | 8192 MBytes | 
|     	Max bandwidth | PC3-12800 (800 MHz) | 
|     	Part number | TEAMGROUP-UD3-1600 | 
|     	Serial number | 01040F62 | 
|     	Manufacturing date | Week 12/Year 21 | 
|     	Number of banks | 8 | 
|     	Nominal Voltage | 1.50 Volts | 
|     	EPP | no | 
|     	XMP | no | 
|     	AMP | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
|     	JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz | 
|     	JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz | 
|     	JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz | 
|     	JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz | 
|     	JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz | 
|     	JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz | 
|     	JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz | 
|   |   | 
|   |   | 
| Monitoring |   | 
| Mainboard Model | 042P49 (0x00000153 - 0x0043EF20) | 
|   |   | 
| LPCIO |   | 
| Hardware Monitors |   | 
| Hardware monitor | Back-UPS NS 675M1 FW:930.a8 .D USB FW:a8  | 
|     	Voltage 0 | 13.51 Volts [0x547] (Battery) | 
|     	Level 0 | 27 pc [0x1B] (Power Load) | 
|     	Level 0 | 100 pc [0x64] (Battery) | 
|   |   | 
| Hardware monitor | D3D | 
|   |   | 
| Hardware monitor | NVIDIA NVAPI | 
|     	Voltage 0 | 1.05 Volts [0x41A] (GPU) | 
|     	Power 0 | 43.62 W (GPU) | 
|     	Temperature 0 | 57 degC (135 degF) [0x39] (GPU) | 
|     	Fan 0 | 0 RPM [0x0] (GPU #0) | 
|     	Fan PWM 0 | 29 pc [0x1D] (FANPWMIN0) | 
|     	Clock Speed 0 | 899.38 MHz [0x383] (Graphics) | 
|     	Clock Speed 1 | 3505.50 MHz [0xDB1] (Memory) | 
|     	Clock Speed 2 | n.a. (Processor) | 
|   |   | 
|   |   | 
| PCI Devices |   | 
| Description | Host Bridge | 
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0150 | 
|     	Revision ID | 0x09 | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0151 | 
|     	Revision ID | 0x09 | 
|   |   | 
| Description | Communication Device | 
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C3A | 
|     	Revision ID | 0x04 | 
|   |   | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C2D | 
|     	Revision ID | 0x04 | 
|   |   | 
| Description | High Definition Audio (HDA) | 
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C20 | 
|     	Revision ID | 0x04 | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C10 | 
|     	Revision ID | 0xB4 | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C16 | 
|     	Revision ID | 0xB4 | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C18 | 
|     	Revision ID | 0xB4 | 
|   |   | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C26 | 
|     	Revision ID | 0x04 | 
|   |   | 
| Description | PCI to ISA Bridge | 
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C5C | 
|     	Revision ID | 0x04 | 
|   |   | 
| Description | Serial ATA Controller - AHCI | 
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C02 | 
|     	Revision ID | 0x04 | 
|   |   | 
| Description | SMBus Controller | 
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x1C22 | 
|     	Revision ID | 0x04 | 
|   |   | 
| Description | VGA Controller | 
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x10DE | 
|     	Model ID | 0x13C2 | 
|     	Revision ID | 0xA1 | 
|   |   | 
| Description | High Definition Audio (HDA) | 
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) | 
| Common header |  | 
|     	Vendor ID | 0x10DE | 
|     	Model ID | 0x0FBB | 
|     	Revision ID | 0xA1 | 
|   |   | 
| Description | USB Controller (xHCI) | 
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x1B73 | 
|     	Model ID | 0x1100 | 
|     	Revision ID | 0x10 | 
|   |   | 
| Description | Ethernet Controller | 
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x10EC | 
|     	Model ID | 0x8168 | 
|     	Revision ID | 0x06 | 
|   |   | 
|   |   | 
| DMI |   | 
| SMBIOS Version | 2.7 | 
|   |   | 
| DMI BIOS |  | 
|     	vendor | Dell Inc. | 
|     	version | A22 | 
|     	date | 11/29/2018 | 
|     	ROM size | 8192 KB | 
|   |   | 
| DMI System Information |  | 
|     	manufacturer | Dell Inc. | 
|     	product | OptiPlex 3010 | 
|     	version | 01 | 
|     	serial | BB7PPV1 | 
|     	UUID | {4C4C4544-0042-3710-8050-C2C04F505631} | 
|     	SKU | OptiPlex 3010 | 
|     	family | unknown | 
|   |   | 
| DMI Baseboard |  | 
|     	vendor | Dell Inc. | 
|     	model | 042P49 | 
|     	revision | A02 | 
|     	serial | /BB7PPV1/CN701633750CV9/ | 
|   |   | 
| DMI System Enclosure |  | 
|     	manufacturer | Dell Inc. | 
|     	chassis type | Desktop | 
|     	chassis serial | BB7PPV1 | 
|   |   | 
| DMI Processor |  | 
|     	manufacturer | Intel(R) Corporation | 
|     	model | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | 
|     	clock speed | 3400.0 MHz | 
|     	FSB speed | 100.0 MHz | 
|     	multiplier | 34.0x | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1A1 (internal) | 
|     	designation | PS2Mouse (external) | 
|     	port type | Mouse Port | 
|     	connector | PS/2 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1A1 (internal) | 
|     	designation | Keyboard (external) | 
|     	port type | Keyboard Port | 
|     	connector | PS/2 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J6A2A (internal) | 
|     	designation | Serial Port (external) | 
|     	port type | Serial Port 16550A | 
|     	connector | DB-9 male | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J6A2B (internal) | 
|     	designation | Video (external) | 
|     	port type | Video Port | 
|     	connector | DB-15 female | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2A1 (internal) | 
|     	designation | LAN (external) | 
|     	port type | Network Port | 
|     	connector | RJ-45 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2A1 (internal) | 
|     	designation | USB1 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2A1 (internal) | 
|     	designation | USB2 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J5A1 (internal) | 
|     	designation | USB3 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J5A1 (internal) | 
|     	designation | USB4 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J5A1 (internal) | 
|     	designation | USB5 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J5A1 (internal) | 
|     	designation | USB6 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J8A1 (internal) | 
|     	designation | USB7 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J8A1 (internal) | 
|     	designation | USB8 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2A1 (internal) | 
|     	designation | HDMI (external) | 
|     	port type | Video Port | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J7A1 (internal) | 
|     	designation | Audio Jack (external) | 
|     	port type | Audio Port | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J7J3 - SATA PORT1 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J8J1 - SATA PORT0 (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2B3 - CPU FAN (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J3B2 - HDD FAN (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1C2 - Internal Speaker (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1D1 - INTRUDER (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J7H1 - SATA PORT2 (internal) | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX16 | 
|     	type | AB | 
|     	populated | yes | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX1 | 
|     	type | A5 | 
|     	populated | no | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX1 | 
|     	type | A5 | 
|     	populated | no | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | PCIEX1 | 
|     	type | A5 | 
|     	populated | yes | 
|   |   | 
| DMI OEM Strings |  | 
|     	string[0] | Dell System | 
|     	string[1] | 1[0585] | 
|     	string[2] | 3[1.0] | 
|     	string[3] | 12[www.dell.com] | 
|     	string[4] | 14[1] | 
|     	string[5] | 15[11] | 
|   |   | 
| DMI Physical Memory Array |  | 
|     	location | Motherboard | 
|     	usage | System Memory | 
|     	correction | None | 
|     	max capacity | 8 GB | 
|     	max# of devices | 2 | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | DIMM1 | 
|     	format | DIMM | 
|     	type | DDR3 | 
|     	total width | 64 bits | 
|     	data width | 64 bits | 
|     	size | 8 GB | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | DIMM2 | 
|     	format | DIMM | 
|     	type | DDR3 | 
|     	total width | 64 bits | 
|     	data width | 64 bits | 
|     	size | 8 GB | 
|   |   | 
|   |   | 
| Graphics |   | 
| Number of adapters | 1 | 
|   |   | 
| Graphic APIs |   | 
| API | D3D | 
| API | NVIDIA I/O | 
| API | NVIDIA NVAPI | 
|   |   | 
| Display Adapters |   | 
| Display adapter 0 |  | 
|     	ID | 0x1080204 | 
|     	Name | NVIDIA GeForce GTX 970 | 
|     	Board Manufacturer | ASUSTeK Computer Inc. | 
|     	Revision | A1 | 
|     	Codename | GM204-200 | 
|     	Core family | 0x124 (GM204-A) | 
|     	TDP | 148.0 W | 
|     	Cores | 1664 | 
|     	ROP Units | 56 | 
|     	Technology | 28 nm | 
|     	Memory type | GDDR5 (Elpida) | 
|     	Memory size | 4 GB | 
|     	Memory bus width | 256 bits | 
|     	PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) | 
|         		Vendor ID | 0x10DE (0x1043) | 
|         		Model ID | 0x13C2 (0x8508) | 
|         		Revision ID | 0xA1 | 
|     	Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) | 
|     	Performance Level | Base | 
|         		Core clock | 1114.0 MHz | 
|         		Memory clock | 3505.0 MHz | 
|     	Performance Level | Boost | 
|         		Core clock | 1253.0 MHz | 
|         		Memory clock | 3505.0 MHz | 
|     	Performance Level | Current | 
|         		Core clock | 899.4 MHz | 
|         		Memory clock | 3505.5 MHz | 
|     	Driver version | 30.0.14.7212 | 
|     	WDDM Model | 2.7 | 
|   |   | 
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) | 
| Win32_VideoController | DriverVersion = 30.0.14.7212 | 
| Win32_VideoController | DriverDate = 09/13/2021 | 
|   |   | 
| Monitor 0 |  | 
|     	Model | NS-19D220NA16 () | 
|     	ID | BBY0019 | 
|     	Serial |  | 
|     	Manufacturing Date | Week 30, Year 2015 | 
|     	Size | 18.5 inches | 
|     	Max Resolution | 1360 x 768 @ 60 Hz | 
|     	Horizontal Freq. Range | 30-80 kHz | 
|     	Vertical Freq. Range | 55-76 Hz | 
|     	Max Pixel Clock | 170 MHz | 
|     	Gamma Factor | 2.2 | 
|   |   | 
| Monitor 1 |  | 
|     	Model | 100002487 () | 
|     	ID | ONN0000 | 
|     	Serial | 000000000000 | 
|     	Manufacturing Date | Week 5, Year 2021 | 
|     	Size | 24.0 inches | 
|     	Max Resolution | 1920 x 1080 @ 60 Hz | 
|     	Horizontal Freq. Range | 30-81 kHz | 
|     	Vertical Freq. Range | 48-75 Hz | 
|     	Max Pixel Clock | 180 MHz | 
|     	Gamma Factor | 2.2 | 
|   |   | 
| Monitor 2 |  | 
|     	Model | HF229 () | 
|     	ID | HSD18B2 | 
|     	Serial | 844UHM03A4215 | 
|     	Manufacturing Date | Week 44, Year 2008 | 
|     	Size | 22.3 inches | 
|     	Max Resolution | 1680 x 1050 @ 59 Hz | 
|     	Horizontal Freq. Range | 30-82 kHz | 
|     	Vertical Freq. Range | 50-75 Hz | 
|     	Max Pixel Clock | 150 MHz | 
|     	Gamma Factor | 2.2 | 
|   |   | 
| Monitor 3 |  | 
|     	Model | MStar Demo () | 
|     	ID | MST0030 | 
|     	Serial |  | 
|     	Manufacturing Date | Week 10, Year 2012 | 
|     	Size | 52.0 inches | 
|     	Max Resolution | 1920 x 1080 @ 60 Hz | 
|     	Horizontal Freq. Range | 30-80 kHz | 
|     	Vertical Freq. Range | 50-75 Hz | 
|     	Max Pixel Clock | 230 MHz | 
|     	Gamma Factor | 2.2 | 
|   |   | 
|   |   | 
| Software |   | 
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit   (Build 19042)  | 
| DirectX Version | 12.0 | 
|   |   |