CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.98.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 16 CPUs, mask=0xFFFF |
| |
Number of sockets | 1 |
Number of threads | 16 |
| |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
-- Core 6 (ID 6) | |
-- Thread 12 | 12 |
-- Thread 13 | 13 |
-- Core 7 (ID 7) | |
-- Thread 14 | 14 |
-- Thread 15 | 15 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 8 (max 8) |
Number of threads | 16 (max 16) |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 7 5700G |
Codename | Cezanne |
Specification | AMD Ryzen 7 5700G with Radeon Graphics |
Package | Socket AM4 (1331) |
CPUID | F.0.0 |
Extended CPUID | 19.50 |
Core Stepping | CZN-A0 |
Technology | 7 nm |
Core Speed | 2993.9 MHz |
Multiplier x Bus Speed | 30.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
Microcode Revision | 0xA50000B |
L1 Data cache | 8 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 8 x 32 KB (8-way, 64-byte line) |
L2 cache | 8 x 512 KB (8-way, 64-byte line) |
L3 cache | 16 MB (16-way, 64-byte line) |
Max CPUID level | 00000010h |
Max CPUID ext. level | 80000023h |
FID/VID Control | yes |
# of P-States | 3 |
P-State | FID 0x898 - VID 0x20 (38.00x - 1.350 V) |
P-State | FID 0xC66 - VID 0x60 (17.00x - 0.950 V) |
P-State | FID 0xE62 - VID 0x66 (14.00x - 0.912 V) |
| |
PStateReg | 0x80000000-0x49880898 |
PStateReg | 0x80000000-0x44580C66 |
PStateReg | 0x80000000-0x43998E62 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x2 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
SMU Version | 00.00.00 |
TDP/TJMAX | 0x0 |
TCTL Offset | 0x0 |
| |
Temperature 0 | 54 degC (129 degF) (Package (Node 0)) |
Voltage 0 | 1.43 Volts (VID) |
Power 00 | 22.10 W (Package) |
Power 01 | 2.57 W (Core #0) |
Power 02 | 1.25 W (Core #1) |
Power 03 | 2.12 W (Core #2) |
Power 04 | 0.71 W (Core #3) |
Power 05 | 0.53 W (Core #4) |
Power 06 | 0.52 W (Core #5) |
Power 07 | 0.24 W (Core #6) |
Power 08 | 2.88 W (Core #7) |
Power 09 | 6.34 W (Cores) |
Clock Speed 0 | 2993.93 MHz (Core #0) |
Clock Speed 1 | 2993.93 MHz (Core #1) |
Clock Speed 2 | 4590.69 MHz (Core #2) |
Clock Speed 3 | 2993.93 MHz (Core #3) |
Clock Speed 4 | 2993.93 MHz (Core #4) |
Clock Speed 5 | 2993.93 MHz (Core #5) |
Clock Speed 6 | 3712.48 MHz (Core #6) |
Clock Speed 7 | 2993.93 MHz (Core #7) |
Core 0 max ratio | (effective) 46.5 |
Core 1 max ratio | (effective) 46.3 |
Core 2 max ratio | (effective) 46.3 |
Core 3 max ratio | (effective) 46.3 |
Core 4 max ratio | (effective) 46.3 |
Core 5 max ratio | (effective) 46.3 |
Core 6 max ratio | (effective) 46.5 |
Core 7 max ratio | (effective) 46.5 |
| |
| |
| |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD B550 rev. 51 |
Bus Specification | PCI-Express 4.0 (16.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 5.0 GT/s (max 16.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 32 GBytes |
Channels | Dual |
Memory Frequency | 1596.8 MHz (1:16) |
CAS# latency (CL) | 22.0 |
RAS# to CAS# delay (tRCD) | 22 |
RAS# Precharge (tRP) | 22 |
Cycle Time (tRAS) | 52 |
Bank Cycle Time (tRC) | 74 |
Command Rate (CR) | 1T |
Uncore Frequency | 1596.8 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | TEAMGROUP Inc. (7F7F7F7FEF000000000000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Part number | TEAMGROUP-UD4-3200 |
Serial number | 01040136 |
Manufacturing date | Week 39/Year 21 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-29-40 @ 872 MHz |
JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
JEDEC #5 | 14.0-14-14-34-47 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1090 MHz |
JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
JEDEC #8 | 17.0-17-17-41-57 @ 1236 MHz |
JEDEC #9 | 18.0-18-18-43-60 @ 1309 MHz |
JEDEC #10 | 19.0-19-19-45-64 @ 1381 MHz |
JEDEC #11 | 20.0-20-20-48-67 @ 1454 MHz |
JEDEC #12 | 22.0-22-22-52-74 @ 1600 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | TEAMGROUP Inc. (7F7F7F7FEF000000000000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Part number | TEAMGROUP-UD4-3200 |
Serial number | 01040150 |
Manufacturing date | Week 39/Year 21 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-29-40 @ 872 MHz |
JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
JEDEC #5 | 14.0-14-14-34-47 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1090 MHz |
JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
JEDEC #8 | 17.0-17-17-41-57 @ 1236 MHz |
JEDEC #9 | 18.0-18-18-43-60 @ 1309 MHz |
JEDEC #10 | 19.0-19-19-45-64 @ 1381 MHz |
JEDEC #11 | 20.0-20-20-48-67 @ 1454 MHz |
JEDEC #12 | 22.0-22-22-52-74 @ 1600 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Part number | HMA81GU6DJR8N-XN |
Serial number | 74CFAC89 |
Manufacturing date | Week 24/Year 21 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
JEDEC #10 | 19.0-19-19-45-64 @ 1381 MHz |
JEDEC #11 | 20.0-20-20-47-67 @ 1454 MHz |
JEDEC #12 | 21.0-21-21-49-70 @ 1527 MHz |
JEDEC #13 | 22.0-22-22-52-74 @ 1600 MHz |
JEDEC #14 | 24.0-22-22-52-74 @ 1600 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Part number | HMA81GU6DJR8N-XN |
Serial number | 74CFAC87 |
Manufacturing date | Week 24/Year 21 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
JEDEC #10 | 19.0-19-19-45-64 @ 1381 MHz |
JEDEC #11 | 20.0-20-20-47-67 @ 1454 MHz |
JEDEC #12 | 21.0-21-21-49-70 @ 1527 MHz |
JEDEC #13 | 22.0-22-22-52-74 @ 1600 MHz |
JEDEC #14 | 24.0-22-22-52-74 @ 1600 MHz |
| |
| |
Monitoring | |
Mainboard Model | G10DK (0x00000137 - 0x000266B0) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6798D-R |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD4 |
LPCIO Revision ID | 0x2B |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6796 |
Voltage 7 | 0.49 Volts [0x3D] (VIN7) |
Voltage 8 | 0.73 Volts [0x5B] (VIN8) |
Voltage 9 | 1.02 Volts [0x7F] (VIN9) |
Voltage 10 | 1.02 Volts [0x80] (VIN10) |
Voltage 11 | 1.02 Volts [0x7F] (VIN11) |
Voltage 12 | 1.02 Volts [0x80] (VIN12) |
Voltage 13 | 1.02 Volts [0x80] (VIN13) |
Voltage 14 | 0.49 Volts [0x3D] (VIN14) |
Voltage 15 | 1.70 Volts [0xD4] (VIN15) |
Voltage 16 | 1.02 Volts [0x7F] (VIN16) |
Voltage 17 | 0.98 Volts [0x7A] (VIN17) |
Voltage 18 | 0.98 Volts [0x7A] (VIN18) |
Temperature 0 | 27 degC (80 degF) [0x1B] (SYSTIN) |
Temperature 1 | 33 degC (91 degF) [0x42] (CPUTIN) |
Temperature 5 | 33 degC (91 degF) [0x21] (TMPIN5) |
Temperature 6 | 27 degC (80 degF) [0x1B] (TMPIN6) |
Temperature 7 | 54 degC (129 degF) [0x36] (TMPIN7) |
Temperature 8 | 27 degC (80 degF) [0x1B] (TMPIN8) |
Temperature 12 | 25 degC (77 degF) [0x19] (AUXTIN0) |
Temperature 13 | 27 degC (80 degF) [0x1B] (AUXTIN1) |
Temperature 14 | 27 degC (80 degF) [0x1B] (AUXTIN2) |
Temperature 15 | 25 degC (77 degF) [0x19] (AUXTIN3) |
Temperature 16 | 27 degC (80 degF) [0x1B] (AUXTIN4) |
Fan 1 | 946 RPM [0x3B2] (CPUFANIN) |
| |
Hardware monitor | Nuvoton NCT6791D |
Voltage 0 | 5.04 Volts [0x7E] (+5V) |
Voltage 1 | 3.39 Volts [0xD4] (+3.3V) |
Voltage 2 | 12.29 Volts [0x80] (+12V) |
Voltage 3 | 0.49 Volts [0x3D] (VIN3) |
Voltage 4 | 2.03 Volts [0x7F] (VIN4) |
Voltage 5 | 0.70 Volts [0x57] (VCORE) |
Voltage 6 | 1.02 Volts [0x80] (VIN6) |
Voltage 7 | 2.03 Volts [0x7F] (VIN7) |
Temperature 0 | 27 degC (80 degF) [0x1B] (Mainboard) |
Temperature 1 | 54 degC (129 degF) [0x36] (CPU) |
Temperature 2 | 27 degC (80 degF) [0x1B] (TMPIN2) |
Temperature 3 | 33 degC (91 degF) [0x21] (TMPIN3) |
Temperature 4 | 25 degC (77 degF) [0x19] (TMPIN4) |
Temperature 5 | 27 degC (80 degF) [0x1B] (TMPIN5) |
Temperature 6 | 27 degC (80 degF) [0x1B] (TMPIN6) |
Temperature 8 | 54 degC (129 degF) [0x36] (TMPIN8) |
Fan 1 | 946 RPM [0x3B2] (CPU) |
Fan 7 | 65280 RPM [0xFF00] (Chassis #7) |
| |
Hardware monitor | AMD ADL |
Clock Speed 0 | 400.00 MHz [0x190] (Graphics) |
Clock Speed 1 | 1600.00 MHz [0x640] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 255.00 MHz [0xFF] (Graphics) |
Clock Speed 1 | 810.00 MHz [0x32A] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1630 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1632 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1633 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1632 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1634 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1634 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1632 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1635 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x790B |
Revision ID | 0x51 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x790E |
Revision ID | 0x51 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x166A |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x166B |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x166C |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x166D |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x166E |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x166F |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1670 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1671 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x2504 |
Revision ID | 0xA1 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x228E |
Revision ID | 0xA1 |
| |
Description | USB Controller (xHCI) |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EE |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EB |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43E9 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EA |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EA |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EA |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EA |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EA |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EA |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43EA |
Revision ID | 0x00 |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0xC0A9 |
Model ID | 0x540A |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x15 |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 11 (0x0B), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x15B7 |
Model ID | 0x5009 |
Revision ID | 0x01 |
| |
Description | VGA Controller |
Location | bus 12 (0x0C), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x1638 |
Revision ID | 0xC8 |
| |
Description | High Definition Audio (HDA) |
Location | bus 12 (0x0C), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x1637 |
Revision ID | 0x00 |
| |
Description | Encryption Device |
Location | bus 12 (0x0C), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x15DF |
Revision ID | 0x00 |
| |
Description | USB Controller (xHCI) |
Location | bus 12 (0x0C), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1639 |
Revision ID | 0x00 |
| |
Description | USB Controller (xHCI) |
Location | bus 12 (0x0C), device 0 (0x00), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1639 |
Revision ID | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 12 (0x0C), device 0 (0x00), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x15E3 |
Revision ID | 0x00 |
| |
| |
DMI | |
SMBIOS Version | 3.3 |
| |
DMI BIOS | |
vendor | ASUSTek COMPUTER INC. |
version | 305 |
date | 05/14/2021 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | ASUSTeK COMPUTER INC. |
product | ROG STRIX G10DK_G10DK |
version | 1.0 |
serial | M7PFAG00K855284 |
UUID | {A73FDB34-AEEA-3A41-BB29-9B51EB43E60C} |
SKU | unknown |
family | ROG STRIX |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | G10DK |
revision | 1.0 |
serial | 210699024801425 |
| |
DMI System Enclosure | |
manufacturer | ASUSTeK COMPUTER INC. |
chassis type | Desktop |
chassis serial | M7PFAG00K855284 |
| |
DMI Port Connector | |
designation | VGA (internal) |
designation | VGA port (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | HDMI (internal) |
designation | HDMI port (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | PS/2 Keyboard/Mouse (internal) |
designation | PS/2 Keyboard/Mouse (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | U32G1_78 (internal) |
designation | U32G1_78 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U32G1_34 (internal) |
designation | U32G1_34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U32G2_56 (internal) |
designation | U32G2_56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LAN (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_4 (internal) |
| |
DMI Port Connector | |
designation | M.2_1(SOCKET3) (internal) |
| |
DMI Port Connector | |
designation | M.2_2(SOCKET3) (internal) |
| |
DMI Port Connector | |
designation | USB_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_34 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U32G1_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | PANEL (internal) |
| |
DMI Port Connector | |
designation | SPI_TPM (internal) |
| |
DMI Port Connector | |
designation | RGB_HEADER1 (internal) |
| |
DMI Port Connector | |
designation | RGB_HEADER2 (internal) |
| |
DMI Port Connector | |
designation | ADD_GEN2 (internal) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
| |
DMI Port Connector | |
designation | SPEAKER (internal) |
| |
DMI Additional Information Device | |
string # | 5 |
string[0] | To Be Filled By O.E.M. 1 |
string[2] | To Be Filled By O.E.M. 3 |
string[3] | PRODUCT_LINE |
string[4] | PRODUCT_SKU |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 128 GB |
max# of devices | 4 |
| |
DMI Processor | |
manufacturer | Advanced Micro Devices Inc. |
model | AMD Ryzen 7 5700G with Radeon Graphics |
clock speed | 3800.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 38.0x |
| |
DMI Memory Device | |
designation | DIMM_A1 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | DIMM_A2 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | DIMM_B1 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | DIMM_B2 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI OEM Strings | |
string[0] | kPJ-+7X7+EfTa |
string[1] | jTyRUBSNi7Ydf |
string[2] | fCrOzJ6x1i-eh |
string[3] | |
string[4] | 90PF02S2-M02840 |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | PCI Express |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | PCI Express |
populated | no |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x2000000 |
Name | AMD Radeon(TM) Graphics |
Board Manufacturer | ASUSTeK Computer Inc. |
Cores | 512 |
ROP Units | 8 |
Memory size | 512 MB |
PCI device | bus 12 (0xC), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x1002 (0x1043) |
Model ID | 0x1638 (0x187C) |
Revision ID | 0xC8 |
Root device | bus 0 (0x0), device 8 (0x8), function 1 (0x1) |
Performance Level | Current |
