| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.98.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 16 CPUs, mask=0xFFFF |
| | |
| Number of sockets | 1 |
| Number of threads | 16 |
| | |
| APICs | |
| Socket 0 | |
| -- Node 0 | |
| -- CCX 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| -- Core 4 (ID 4) | |
| -- Thread 8 | 8 |
| -- Thread 9 | 9 |
| -- Core 5 (ID 5) | |
| -- Thread 10 | 10 |
| -- Thread 11 | 11 |
| -- Core 6 (ID 6) | |
| -- Thread 12 | 12 |
| -- Thread 13 | 13 |
| -- Core 7 (ID 7) | |
| -- Thread 14 | 14 |
| -- Thread 15 | 15 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 8 (max 8) |
| Number of threads | 16 (max 16) |
| Manufacturer | AuthenticAMD |
| Name | AMD Ryzen 9 5900HX |
| Codename | Cezanne |
| Specification | AMD Ryzen 9 5900HX with Radeon Graphics |
| Package | Socket FP6 |
| CPUID | F.0.0 |
| Extended CPUID | 19.50 |
| Core Stepping | CZN-A0 |
| Technology | 7 nm |
| TDP Limit | 45.0 Watts |
| Core Speed | 3692.5 MHz |
| Multiplier x Bus Speed | 37.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Microcode Revision | 0xA50000B |
| L1 Data cache | 8 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 8 x 32 KB (8-way, 64-byte line) |
| L2 cache | 8 x 512 KB (8-way, 64-byte line) |
| L3 cache | 16 MB (16-way, 64-byte line) |
| Max CPUID level | 00000010h |
| Max CPUID ext. level | 80000023h |
| FID/VID Control | yes |
| # of P-States | 3 |
| P-State | FID 0x884 - VID 0x35 (33.00x - 1.219 V) |
| P-State | FID 0xE5B - VID 0x60 (13.00x - 0.950 V) |
| P-State | FID 0x1060 - VID 0x66 (12.00x - 0.912 V) |
| | |
| PStateReg | 0x80000000-0x484D4884 |
| PStateReg | 0x80000000-0x43580E5B |
| PStateReg | 0x80000000-0x43199060 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x0 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Power Unit | 0.0 |
| SMU Version | 00.00.00 |
| TDP/TJMAX | 0x0 |
| TCTL Offset | 0x0 |
| | |
| Temperature 0 | 51 degC (124 degF) (Package (Node 0)) |
| Voltage 0 | 0.99 Volts (VID) |
| Power 00 | 13.37 W (Package) |
| Power 01 | 0.45 W (Core #0) |
| Power 02 | 1.05 W (Core #1) |
| Power 03 | 0.27 W (Core #2) |
| Power 04 | 0.39 W (Core #3) |
| Power 05 | 0.80 W (Core #4) |
| Power 06 | 0.22 W (Core #5) |
| Power 07 | 0.27 W (Core #6) |
| Power 08 | 1.43 W (Core #7) |
| Power 09 | 4.86 W (Cores) |
| Clock Speed 0 | 3692.52 MHz (Core #0) |
| Clock Speed 1 | 4615.64 MHz (Core #1) |
| Clock Speed 2 | 3712.48 MHz (Core #2) |
| Clock Speed 3 | 3712.48 MHz (Core #3) |
| Clock Speed 4 | 3712.48 MHz (Core #4) |
| Clock Speed 5 | 3712.48 MHz (Core #5) |
| Clock Speed 6 | 3712.48 MHz (Core #6) |
| Clock Speed 7 | 4640.59 MHz (Core #7) |
| Core 0 max ratio | (effective) 46.8 |
| Core 1 max ratio | (effective) 47.0 |
| Core 2 max ratio | (effective) 46.5 |
| Core 3 max ratio | (effective) 46.8 |
| Core 4 max ratio | (effective) 47.5 |
| Core 5 max ratio | (effective) 46.3 |
| Core 6 max ratio | (effective) 46.3 |
| Core 7 max ratio | (effective) 46.8 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD Ryzen SOC rev. 00 |
| Southbridge | AMD Carrizo FCH rev. 51 |
| Bus Specification | PCI-Express 4.0 (16.0 GT/s) |
| Graphic Interface | PCI-Express 4.0 |
| PCI-E Link Width | x8 (max 16x) |
| PCI-E Link Speed | 2.5 GT/s (max 16.0 GT/s) |
| Memory Type | DDR4 |
| Memory Size | 64 GBytes |
| Channels | Dual |
| Memory Frequency | 1596.8 MHz (1:16) |
| CAS# latency (CL) | 22.0 |
| RAS# to CAS# delay (tRCD) | 22 |
| RAS# Precharge (tRP) | 22 |
| Cycle Time (tRAS) | 52 |
| Bank Cycle Time (tRC) | 74 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 1596.8 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
| Size | 32768 MBytes |
| Max bandwidth | DDR4-3200 (1600 MHz) |
| Part number | F4-3200C22-32GRS |
| Serial number | 09011209 |
| Manufacturing date | Week 35/Year 21 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-45-64 @ 1381 MHz |
| JEDEC #11 | 20.0-20-20-47-67 @ 1454 MHz |
| JEDEC #12 | 21.0-21-21-49-70 @ 1527 MHz |
| JEDEC #13 | 22.0-22-22-52-74 @ 1600 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
| Size | 32768 MBytes |
| Max bandwidth | DDR4-3200 (1600 MHz) |
| Part number | F4-3200C22-32GRS |
| Serial number | 09011208 |
| Manufacturing date | Week 35/Year 21 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-45-64 @ 1381 MHz |
| JEDEC #11 | 20.0-20-20-47-67 @ 1454 MHz |
| JEDEC #12 | 21.0-21-21-49-70 @ 1527 MHz |
| JEDEC #13 | 22.0-22-22-52-74 @ 1600 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | G513QM (0x0000017E - 0x004E1BA0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | AMD ADL |
| Clock Speed 0 | 400.00 MHz [0x190] (Graphics) |
| Clock Speed 1 | 1600.00 MHz [0x640] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1630 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1632 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1633 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1632 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1634 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1634 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1634 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1634 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1632 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1635 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790B |
| Revision ID | 0x51 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790E |
| Revision ID | 0x51 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x166A |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x166B |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x166C |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x166D |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x166E |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x166F |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1670 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1671 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x2520 |
| Revision ID | 0xA1 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x228E |
| Revision ID | 0xA1 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x15 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14C3 |
| Model ID | 0x7961 |
| Revision ID | 0x00 |
| | |
| Description | NVM Express (NVMe) Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x144D |
| Model ID | 0xA809 |
| Revision ID | 0x00 |
| | |
| Description | NVM Express (NVMe) Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x144D |
| Model ID | 0xA809 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x1638 |
| Revision ID | 0xC4 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 6 (0x06), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x1637 |
| Revision ID | 0x00 |
| | |
| Description | Encryption Device |
| Location | bus 6 (0x06), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x15DF |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 6 (0x06), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1639 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 6 (0x06), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1639 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 6 (0x06), device 0 (0x00), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x15E2 |
| Revision ID | 0x01 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 6 (0x06), device 0 (0x00), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x15E3 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.3 |
| | |
| DMI BIOS | |
| vendor | American Megatrends International LLC. |
| version | G513QM.314 |
| date | 09/03/2021 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | ASUSTeK COMPUTER INC. |
| product | ROG Strix G513QM_G513QM |
| version | 1.0 |
| serial | M6NRKD01348025C |
| UUID | {B6541F01-C23B-DC41-932F-46233ED04C57} |
| SKU | unknown |
| family | ROG Strix |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | G513QM |
| revision | 1.0 |
| serial | KT16MC0CKB |
| | |
| DMI System Enclosure | |
| manufacturer | ASUSTeK COMPUTER INC. |
| chassis type | Notebook |
| chassis serial | M6NRKD01348025C |
| | |
| DMI OEM Strings | |
| string[0] | |
| string[1] | |
| string[2] | |
| string[3] | |
| string[4] | 90NR0572-M08490 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Processor | |
| manufacturer | Advanced Micro Devices Inc. |
| model | AMD Ryzen 9 5900HX with Radeon Graphics |
| clock speed | 3300.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 33.0x |
| | |
| DMI Memory Device | |
| designation | DIMM 0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 32 GB |
| | |
| DMI Memory Device | |
| designation | DIMM 0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 32 GB |
| | |
| DMI Port Connector | |
| designation | J2304/J2300 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J3811 (internal) |
| designation | Touch pad (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1504 (internal) |
| designation | USB 3.0 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J1500 (internal) |
| designation | USB 3.1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J1502 (internal) |
| designation | USB 3.1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J1501 (internal) |
| designation | USB 3.1 Type-C (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J1503 (internal) |
| designation | USB 3.1 Type-C (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J1300 (internal) |
| designation | Network (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | J1701 (internal) |
| designation | Sata HDD (external) |
| | |
| DMI Port Connector | |
| designation | J1703 (internal) |
| designation | Sata ODD (external) |
| | |
| DMI Port Connector | |
| designation | J1101 (internal) |
| designation | DP0 (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | J1100 (internal) |
| designation | DP1 (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | J2103 (internal) |
| designation | Microphone (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J2105 (internal) |
| designation | Headphone (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Extension Slot | |
| designation | J3604 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J3711 |
| type | M.2 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J3704 |
| type | M.2 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J3709 |
| type | M.2 |
| populated | no |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x2000000 |
| Name | AMD Radeon(TM) Graphics |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Cores | 512 |
| ROP Units | 8 |
| Memory size | 512 MB |
| PCI device | bus 6 (0x6), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1043) |
| Model ID | 0x1638 (0x104C) |
| Revision ID | 0xC4 |
| Root device | bus 0 (0x0), device 8 (0x8), function 1 (0x1) |
| Performance Level | Current |
| Core clock | 400.0 MHz |
| Memory clock | 1600.0 MHz |
| Driver version | 27.20.14044.2001 |
| WDDM Model | 2.7 |
| | |
| Display adapter 1 | |
| ID | 0x1000000 |
| Name | NVIDIA GeForce RTX 3060 Laptop GPU |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Revision | A1 |
| Core family | 0x176 (GA106-A) |
| Cores | 3840 |
| ROP Units | 48 |
| RayTracing Cores | 30 |
| Tensor Cores | 120 |
| Memory type | GDDR6 (Samsung) |
| Memory size | 6 GB |
| Memory bus width | 192 bits |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x2520 (0x104C) |
| Revision ID | 0xA1 |
| Root device | bus 0 (0x0), device 1 (0x1), function 1 (0x1) |
| Driver version | 30.0.14.9649 |
| WDDM Model | 2.7 |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
| Win32_VideoController | DriverVersion = 30.0.14.9649 |
| Win32_VideoController | DriverVersion = 27.20.14044.2001 |
| Win32_VideoController | DriverDate = 10/20/2021 |
| Win32_VideoController | DriverDate = 03/18/2021 |
| | |
| Monitor 0 | |
| Model | () |
| ID | BOE090F |
| Serial | |
| Manufacturing Date | Week 2, Year 2020 |
| Size | 15.3 inches |
| Max Resolution | 1920 x 1080 @ 144 Hz |
| Horizontal Freq. Range | 169-169 kHz |
| Vertical Freq. Range | 48-144 Hz |
| Max Pixel Clock | 380 MHz |
| Gamma Factor | 2.2 |
| | |
| Monitor 1 | |
| Model | ELEFW328 () |
| ID | ELE3553 |
| Serial | n/a |
| Manufacturing Date | Week 1, Year 2018 |
| Size | 31.5 inches |
| Max Resolution | 1360 x 768 @ 60 Hz |
| Horizontal Freq. Range | 30-80 kHz |
| Vertical Freq. Range | 55-76 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 19043) |
| DirectX Version | 12.0 |
| | |